Coffee Subscriptions
E-M
N-Z
Bickford’s Iced Coffee Syrup is a smooth, delicious combination of premium coffee and mellow chicory essence, with a balanced sweetness that hits the spot every time!
| Servings Per Bottle: 25 | Serving Size: 20mL* | |
| Quantity | Serving* | Per 100mL* |
| Energy | 190kJ | 952kJ |
| Protein | <1g | <1g |
| Fat, Total | <1g | <1g |
| – Saturated | <1g | <1g |
| Carbohydrate, Total | 11g | 56g |
| -Sugars | 10g | 50g |
| Sodium | 8mg | 42mg |
| Caffeine | 16mg | 78mg |
Ingredients:
Usage: Add 1 tablespoon to a glass of cold milk.
Storage: store in a cool, dry place.
Refrigerate below 5˚C after opening.
Consume within 6 months of opening.
This syrup is really good. Its not too sweet and has a great coffee taste.
Bickford’s Iced Coffee Syrup is a smooth, delicious combination of premium coffee and mellow chicory essence, with a balanced sweetness that hits the spot every time!
| Servings Per Bottle: 25 | Serving Size: 20mL* | |
| Quantity | Serving* | Per 100mL* |
| Energy | 190kJ | 952kJ |
| Protein | <1g | <1g |
| Fat, Total | <1g | <1g |
| – Saturated | <1g | <1g |
| Carbohydrate, Total | 11g | 56g |
| -Sugars | 10g | 50g |
| Sodium | 8mg | 42mg |
| Caffeine | 16mg | 78mg |
Ingredients:
Usage: Add 1 tablespoon to a glass of cold milk.
Storage: store in a cool, dry place.
Refrigerate below 5˚C after opening.
Consume within 6 months of opening.
