Wacaco Model Comparison
Mar 04, 2021
Model Comparison
You are looking for the best device to suit your need. Check our below chart to find out the key differences between our machines.![]() |
![]() |
![]() |
![]() |
|
|---|---|---|---|---|
| Product name | Nanopresso | Minipresso GR | Minipresso NS | Pipamoka |
| Description | Espresso machine | Espresso machine | Espresso machine | Coffee maker |
| Dimensions | 156x71x62 mm | 175x70x60 mm | 175x70x60 mm | 182x73x73 mm |
| Weight | 336 g | 360 g | 350 g | 425 g |
| Water capacity | 80 ml | 70 ml | 70 ml | 260 ml |
| Ground capacity | 8 g (16 g with add-on) | 8 g | ✗ | 16 g |
| Integrated cup | ✓ | ✓ | ✓ | ✓ (isothermal) |
| Pressure | 18 bar | 8 bar | 8 bar | 1 bar |
| Recommended grinding | Extra-fine grind | Super-fine grind | ✗ | Medium-coarse grind |
| Coffee body | ★★★★★ | ★★★★ | ★★★★ | ★★★ |
| Coffee aroma | ★★★★ | ★★★☆ | ★★★☆ | ★★★★★ |
| Warranty | 1 year | 1 year | 1 year | 2 years |
| See Product | Click Here | Click Here | Click Here | Click Here |



