Curious about what makes the Acaia Lunar and Pyxis unique from each other?
Here all the numbers and information on both of these popular scales below so you can compare.
Model Comparison: Acaia Lunar & Acaia Pyxis
PYXIS | LUNAR | |
Model | AC002 | AL001 / AL006 |
Colour | Black | Black / Silver |
Dimensions | W: 65 mm L: 65 mm H: 13 mm | W: 105 mm L: 105 mm H: 15 mm |
Product Weight | 70 g ± 5 g | 265 g ± 5 g |
Maximum Capacity | 500 g / 17.63 oz | 2000 g / 70.55 oz |
Minimum Weight | 0.01 g | 0.1 g |
Readability | 0.01 g / 0.05 g | 0.1 g |
Repeatability | 0.01 g / 0.05 g | 0.1 g |
Linearity | 1 d / 2 d | 1 d |
Battery |
Lithium-ion rechargeable 3.7 V 310 mAh |
Lithium-ion rechargeable 3.7 V 1100 mAh |
Battery Life | Up to 7 hours | Up to 27 hours |
Power Supply | 5 V / 500 mA | 5 V / 500 mA |
Warranty | 1 Year | 2 Years |
Shop Online | Click Here | Click Here |